
History
![]() | ![]() | ![]() |
| MAPROM 1987 | MAPROM 1997 | MAPROM 2007 |
Further Historic Dates
2010 | Maprom is nominee and winner of Germany's great price for best company of the Mid-Tear-Section |
2009 | Maprom take-over of JT's |
| 2009 | start-up of new picking-storage, stock-room enlargement by 500sqm |
| 2008 | company succession „Magic Team" in Sulzach |
| 2008 | Label expansion by adding the labels „ Myrtle Beach" and „Stedman", expansion of the Hanes-collection |
| 2007 | collection expansion by adding the labels B&C and Kappa, company jubilee: 20 years Maprom (204 employees) introduction of the new company-logo. |
| 2006 | collection-expansion of the labels Russell Europe, Jerzees colours and Russell work-wear |
| 2005 | start-up of own reproduction and digital printing department collection expansion, by adding labels: Best in town, Tombo and Vossen. |
| 2004 | collection expansion by adding labels: Hanes, Slazenger, Outer Banks and Russell collection |
| 2003 | Import of PP (Polypropylene) bags, expansion of collection, by adding labels: Mc Forsum and Seidensticker, Maprom goes online. |
| 2002 | company expansion via labels: Anvil, Jerzees (Today Russell Europe) and JT's |
| 2001 | company expansion by adding own embroidery production |
| 2000 | first edition of catalogue (from then on a yearly edition), collection expansion, by adding the label: US Basic, production and import of caps |
| 1999 | production and import of terry-towelling |
| 1998 | company expansion via adding a textile printing department, collection expansion by adding label: Fruit of the Loom, specialising in textile-department |
| 1997 | company jubilee: 10 years Maprom (12 employees) |
| 1996 | Move to larger premises |
| 1987 | Foundation of the Maprom GmbH by henner Marquardt focusing on the sale of general promotional products, gradually starting own production as well as import of cotton bags Herstellung und Import einer eigenen Schürzen-Kollektion |







