
Results of voting
| Overview | ||||||
| 0 % | 100 % | |||||
| excellent | 34.51 % | (49 votes) | ||||
| good | 23.94 % | (34 votes) | ||||
| mediocre | 11.27 % | (16 votes) | ||||
| worse | 30.28 % | (43 votes) | ||||
| Information content | ||||||
| 0 % | 100 % | |||||
| excellent | 25.35 % | (36 votes) | ||||
| good | 33.80 % | (48 votes) | ||||
| mediocre | 14.08 % | (20 votes) | ||||
| worse | 26.76 % | (38 votes) | ||||
| Useability | ||||||
| 0 % | 100 % | |||||
| excellent | 29.58 % | (42 votes) | ||||
| good | 27.46 % | (39 votes) | ||||
| mediocre | 10.56 % | (15 votes) | ||||
| worse | 32.39 % | (46 votes) | ||||
| Design | ||||||
| 0 % | 100 % | |||||
| excellent | 21.13 % | (30 votes) | ||||
| good | 39.44 % | (56 votes) | ||||
| mediocre | 11.27 % | (16 votes) | ||||
| worse | 28.17 % | (40 votes) | ||||
| Charging | ||||||
| 0 % | 100 % | |||||
| excellent | 26.06 % | (37 votes) | ||||
| good | 29.58 % | (42 votes) | ||||
| mediocre | 16.20 % | (23 votes) | ||||
| worse | 28.17 % | (40 votes) | ||||
Login to our webshop
Pricelist 2012 for download
in our Web-Shop
in our Web-Shop




