
Login to our webshop
Price increase of manufacturer
from the 1st. July 2010 on
New price list: Available per download after login to our web shop.
from the 1st. July 2010 on
New price list: Available per download after login to our web shop.
Results of voting
| Overview | ||||||
| 0 % | 100 % | |||||
| excellent | 27.18 % | (28 votes) | ||||
| good | 26.21 % | (27 votes) | ||||
| mediocre | 11.65 % | (12 votes) | ||||
| worse | 34.95 % | (36 votes) | ||||
| Information content | ||||||
| 0 % | 100 % | |||||
| excellent | 21.36 % | (22 votes) | ||||
| good | 32.04 % | (33 votes) | ||||
| mediocre | 15.53 % | (16 votes) | ||||
| worse | 31.07 % | (32 votes) | ||||
| Useability | ||||||
| 0 % | 100 % | |||||
| excellent | 24.27 % | (25 votes) | ||||
| good | 27.18 % | (28 votes) | ||||
| mediocre | 12.62 % | (13 votes) | ||||
| worse | 35.92 % | (37 votes) | ||||
| Design | ||||||
| 0 % | 100 % | |||||
| excellent | 20.39 % | (21 votes) | ||||
| good | 37.86 % | (39 votes) | ||||
| mediocre | 9.71 % | (10 votes) | ||||
| worse | 32.04 % | (33 votes) | ||||
| Charging | ||||||
| 0 % | 100 % | |||||
| excellent | 21.36 % | (22 votes) | ||||
| good | 28.16 % | (29 votes) | ||||
| mediocre | 18.45 % | (19 votes) | ||||
| worse | 32.04 % | (33 votes) | ||||




